$649,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | 9.2 X 12.1 |
| Laundry Room | Laundry-Inside |
| Appliances | Dishwasher; Dryer; Microwave; Range - Electric; Refrigerator; Smoke Detector; Washer; Water Heater - Elec |
| Other Interior Features | Built-in Shelves; Entry Lvl Lvng Area; Kitchen Island; Stack Bedrooms; Walk-in Closet |
| Water Source | Public Water |
|---|---|
| Utilities | Cable; Electric; Public Sewer |
| ROOF | Comp Shingle, 2004 |
| Lot Features | Auto Sprinkler; Fence; Open Patio; Open Porch; Room for Pool |
| Parking | 2+ Spaces; Garage - Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan; Central |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 2,108 Sq.Ft. |
| LOT SIZE | 9,987 Sq.Ft. |
| MLS® ID | RX-11104819 |
| Architecture Styles | Ranch |
| Reduced Price | $639,000 |
|---|---|
| REAL ESTATE TAXES | $5,464/yr |
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect