Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 1 |
Laundry Room | 1 |
Flooring | Ceramic Tile |
Fireplace | N |
Appliances | Washer,, Dryer, Auto Garage Open, Dishwasher, Microwave, Range - Electric, Refrigerator |
Other Interior Features | Kitchen Island, Pantry, Walk-in Closet |
Garage Space | 2 |
---|---|
Water Source | Public Water |
Utilities | Cable, Public Sewer |
POOL | 1 |
ROOF | 2024 |
Heat type | Central; Electric |
Air Conditioning | Central; Electric |
Status | For Sale |
---|---|
LIVING SPACE | 1,654 Sq.Ft. |
TOTAL AREA | 2,226 Sq.Ft. |
MLS® ID | RX-11045886 |
Year Built | 2024 |
Water Frontage | Yes |
Price upon request |
---|
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect