Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Vinyl |
| Appliances | Microwave, Refrigerator, Washer |
| Other Interior Features | Kitchen/Dining Combo, None |
| Stories | 1 |
|---|---|
| Water Source | Public, Well |
| Utilities | Sewer Available, Water Available |
| ROOF | Metal |
| Lot Features | 1/4 Acre |
| Parking | Attached Carport |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 576 Sq.Ft. |
| TOTAL AREA | 6,363 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | R11017229 |
| Type | Manufactured-Mobile |
| Year Built | 1971 |
| Architecture Styles | Mobile Home |
| Water Frontage | None |
| Price upon request | |
|---|---|
| Zoning | RESIDENTIAL |
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect