Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Kitchen/Dining Combo |
Stories | 1 |
---|---|
Water Source | Public, Well |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 576 Sq.Ft. |
LOT SIZE | 6,363 Sq.Ft. |
MLS® ID | R11017229 |
Type | Manufactured-Mobile |
Year Built | 1971 |
Price upon request |
---|
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect