$3,995,000
Welcome to Imagination Plantation, a 5-bedroom, 4-bath waterfront estate on 4+ acres in Palm City -- including a 3+ acre vacant buildable lot fronting the primary residence. Built in 2006 and thoughtfully updated with a 2022 roof, full impact glass, and fresh exterior paint, the home offers nearly 4,000 sqft of open living space, plus an elevator. The interior flows seamlessly to a screened-in pool and covered patio, while a circular drive and 3-car garage enhance convenience. Along the water, you'll find a 60-ft dock with over 200 feet of wide waterfrontage and direct ocean access, a dream for boating families. This rare property is minutes from I-95, the Turnpike, and vibrant local amenities in both Palm City and Stuart. Located within an A-rated Martin County school district and free of HOA restrictions, this estate offers flexibility, space, and a once-in-a-lifetime setting to build your vision.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Hardwood, Marble, Tile, Wood |
| Fireplace | Decorative |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Wet Bar, Built-in Features, Breakfast Area, Dual Sinks, Eat-in Kitchen, Elevator, Family/Dining Room, French Door(s)/Atrium Door(s), Fireplace, Kitchen/Dining Combo, Pantry, Separate Shower, Walk-In Closet(s), Bay Window, Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| POOL | Concrete, Pool, Screen Enclosure |
| ROOF | Aluminum |
| Lot Features | Sprinklers Automatic |
| Parking | Attached, Circular Driveway, Garage, Two or More Spaces |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Security Features | Security System, Security Lights |
| Other Exterior Features | Balcony, Porch, Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,947 Sq.Ft. |
| TOTAL AREA | 6,351 Sq.Ft. |
| MLS® ID | R11137453 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Palm City |
| Water Frontage | Intracoastal Access, Ocean Access |
| View Description | Pool, River |
| SALES PRICE | $3,995,000 |
|---|---|
| REAL ESTATE TAXES | $16,277/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect