Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Electric Range, Microwave, Refrigerator |
Other Interior Features | Eat-in Kitchen, Living/Dining Room |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Detached, Garage, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Other Exterior Features | Enclosed Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | R11030404 |
Type | Residential |
Year Built | 1987 |
View Description | Pool |
Price upon request |
---|
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect