$620,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | yes |
| Flooring | tile |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Tile |
| Parking | 2 |
| Heat type | Central Electic |
| Air Conditioning | Central Electic |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,625 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| Type | Residential |
| Year Built | 2022 |
| lifestyles | Resort Style, Retirement |
| Architecture Styles | Contemporary |
| SALES PRICE | $620,000 |
|---|
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect