Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | 14.5 x 10.5 |
Laundry Room | Den/Office; Family; |
Appliances | Dishwasher, Washer, Dryer, Range gas, water heater gas, Microwave |
Other Interior Features | Den/Office; Family; |
Stories | 1 |
---|---|
Water Source | City |
Utilities | Cable; Electric; Public Sewer; Public Water |
ROOF | Comp Shingle, 2014 |
Parking | 2+ Spaces; Driveway; Garage - Attached; Open; RV/Boat |
Heat type | Central; Electric |
Air Conditioning | Ceiling Fan; Central; Electric |
Status | For Sale |
---|---|
LIVING SPACE | 1,643 Sq.Ft. |
TOTAL AREA | 2,432 Sq.Ft. |
MLS® ID | RX-11108965 |
Type | Residential |
SALES PRICE | $947,000 |
---|---|
REAL ESTATE TAXES | $2,921/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience top-tier service with Tom Power, a luxury real estate expert with a client-first approach. Let Tom’s extensive experience and passion for excellence make your property transaction effortless and rewarding.
Let's Connect